
| Model | Unit | HD550L-C |
|---|---|---|
| Injection Unit | ||
| The screw diameter | mm | 95 |
| Length diameter ratio of screw | L/D | 19.2 |
| Injection volume | cm3 | 3281 |
| Injection weight(black recycled PP) | g | 3510 |
| Plasticizing ability (black recycled PP) | g/s | 158 |
| Injection rate (black recycled PP) | g/s | 795 |
| Injection Pressure | Mpa | 131 |
| Clamping Unit | ||
| Clamping Force | KN | 5500 |
| Opening Stroke | mm | 850 |
| Space Between Tie-Bars | mm | 840x830 |
| Mould Thickness(Min-Max) | mm | 350-850 |
| Hydraulic Ejection | KN | 181 |
| Ejector Stroke | mm | 220 |
| General | ||
| System Pressure | Mpa | 16 |
| Motor Power | KW | 60 |
| Heater | KW | 32 |
| Machine Dimension | m | 9.1 x 2.4 x 2.3 |
| Machine Weight | t | 22.8 |
| Mold Location Recess Diameters | mm | 200 |
| Nozzle Radius | mm | SR15 |


22800kgs, 9.1 x 2.4 x 2.3m
40 feet HQ container is enough
The motor power is 60kw, heater power is 32kw, total 92kw. Servo motor will save energy according to different products.
But still need to consider other auxliary machines power consumption.
The default voltage of the device is 380v,3p, 50hz, but we can use a transformer to adjust the voltage.
Weekly maintenance



