
| Model | Unit | HD330L-C |
|---|---|---|
| Injection Unit | ||
| The screw diameter | mm | 80 |
| Length diameter ratio of screw | L/D | 18.3 |
| Injection volume | cm3 | 1508 |
| Injection weight(black recycled PP) | g | 1613 |
| Plasticizing ability (black recycled PP) | g/s | 100 |
| Injection rate (black recycled PP) | g/s | 450 |
| Injection Pressure | Mpa | 133 |
| Clamping Unit | ||
| Clamping Force | KN | 3300 |
| Opening Stroke | mm | 660 |
| Space Between Tie-Bars | mm | 680x680 |
| Mould Thickness(Min-Max) | mm | 250-680 |
| Hydraulic Ejection | KN | 91 |
| Ejector Stroke | mm | 170 |
| General | ||
| System Pressure | Mpa | 16 |
| Motor Power | KW | 37 |
| Heater | KW | 24 |
| Machine Dimension | m | 7.5 x 2.0 x 2.6 |
| Machine Weight | t | 13 |
| Mold Location Recess Diameters | mm | 160 |
| Nozzle Radius | mm | SR15 |


4300kgs, 4.85*1.2*2m
20 feet container is enough
The motor power is 13kw, heater power is 9.5kw, total 22.5kw. Servo motor will save energy according to different products.
But still need to consider other auxliary machines power consumption.
The default voltage of the device is 380v,3p, 50hz, but we can use a transformer to adjust the voltage.
Weekly maintenance



